Prices 2022
Hotel closed for renovation work until 2023
Low season |
1 people | 2 peoples | 3 peoples |
---|---|---|---|
Standard Room | € | € | -- |
Sperior Room | € | € | -- |
Deluxe Room | € | € | -- |
Appartement | € | € | € |
Suite | € | € | -- |
Season |
1 people | 2 peoples | 3 peoples |
---|---|---|---|
Standard Room | € | € | -- |
Sperior Room | € | € | -- |
Deluxe Room | € | € | -- |
Appartement | € | € | € |
Suite | € | € | -- |
High season |
1 people | 2 peoples | 3 peoples |
---|---|---|---|
Standard Room | € | € | |
Sperior Room | € | € | |
Deluxe Room | € | € | |
Appartement | € | € | € |
Suite | € | € |
Options
breakfast per person | € |
breakfast for children between 7 and 10 years old | 8,50 € |
Extra bed (free for children until 7 years old) | € |
A half board menu served every evening except Tuesdays | € |
Domestic animals | € |
Exchange rate | % |
Local tax per person and per day | included |
rate per day, including tax and service charges
_Tariff period 2019 : please consult us or reserve online on the top right and take advantage of our special B&B offer.
Tariff period, prices and taxes are subject to change without notice